<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Champion Baseball Camps</title>
	<atom:link href="http://championbaseballcamps.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://championbaseballcamps.com</link>
	<description>The Best Baseball Instruction in America!</description>
	<pubDate>Thu, 04 Feb 2010 14:25:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>Baseball Goal Setting Part 1 &#038; Outfield Play</title>
		<link>http://championbaseballcamps.com/?p=111</link>
		<comments>http://championbaseballcamps.com/?p=111#comments</comments>
		<pubDate>Sat, 07 Nov 2009 22:23:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Diamond Tips]]></category>

		<category><![CDATA[Champion Baseball Camps]]></category>

		<category><![CDATA[Goal Setting]]></category>

		<category><![CDATA[Super 7 Outfield Checklist]]></category>

		<guid isPermaLink="false">http://championbaseballcamps.com/wp/?p=111</guid>
		<description><![CDATA[Baseball is the hardest game to play.  The best hitters, judged by batting average, only succeed 30% of the time.  A .300 hitter is usually an all-star but still fails 70% percent of the time.  The best pitchers only succeed 50% of the time, Hall of Famers winning half of their career [...]]]></description>
			<content:encoded><![CDATA[<p>Baseball is the hardest game to play.  The best hitters, judged by batting average, only succeed 30% of the time.  A .300 hitter is usually an all-star but still fails 70% percent of the time.  The best pitchers only succeed 50% of the time, Hall of Famers winning half of their career starts, losing or getting a no decision in the other half.</p>
<p>I often put this in perspective with baseball players by asking, “How would you feel if you got 30’s and 50’s on all your tests?”  Well, that’s exactly what happens for the BEST hitters and pitchers, yet we are expected to be excited about it.  Dwelling on traditional baseball statistics will drive us crazy and over time, can breed negativity, a common critique of our sport.</p>
<p>Here are some ways to conquer this obstacle, methods from our Champion Success System that players learn at our camps and clinics that dramatically change their outlook and results in baseball, school, and other areas of life.<br />
<span id="more-111"></span><br />
Goal Setting – A Process<br />
We are accustomed to the availability of immediate gratification and focusing on final results, often ignoring all the steps in between the initial thought and attainment of a goal.  Once we realize that completing a series of tasks on a daily basis eventually leads to our desired result, our perspective completely changes.  The ability to recognize this process allows players to find the necessary pieces to any puzzle, seeing remarkable improvement on the field, in the classroom, and at home.</p>
<p>As an example, we’ll take a situation we’ve probably heard of and maybe experienced, being “stuck” in the outfield.  Many view this position, especially at a young age, as boring, especially if the opposing batters don’t hit the ball to you.  The chances may be fewer to make a play in the outfield at certain levels or during certain games, but outfield play is critical to the outcome of a baseball game.  As a pitcher, I can’t express how much I appreciated my last line of defense patrolling the outfield grass, often diving, sliding, and backing up bases to preserve a lead and my ERA.</p>
<p>Let’s first set the goal: To Become a Great Outfielder.  How would we measure that?  Some might say fielding percentage or outfield assists.  The truth is if we break down all the components of successful outfield play, then establish a routine and practice it, the stats will take care of themselves.  We don’t need to focus on keeping track of those traditional numbers.  I’ve called on Champion Instructor Joe Pomierski to help with developing a checklist for good outfield play.</p>
<p>Super 7 Outfield Checklist</p>
<p>1.	Position Yourself Properly.  The score, inning, outs, count, hitter, and pitcher will dictate where you start before each PITCH.  Also remind yourself of the location and speed of the base runners, determining where the play might be if the ball’s hit your way. For instance, play back with a big lead to keep the ball in front of you and runners out of scoring position. With a weak hitter, move in to prevent a flare from dropping.  If a pitcher is locating away, shade to the opposite field.  Remember, position can change from pitch to pitch.</p>
<p>2.	Pre-Pitch Communication.  Use hand signals and inform your fellow outfielders verbally.  Tell them where you’re moving pre-pitch so they can move accordingly.  Remind them of a dead pull hitter or a player that hit it their way last time at-bat.  If a power hitter’s up and you back up, let your infielders know so they can be more aggressive on balls over their head.</p>
<p>3.	Prep Step.  Make sure you keep your feet moving once the pitcher starts his pitch.  A good rhythm is “1-2-Slide” or “Left-Right-Both”, landing on the balls of your feet in a good athletic position as the baseball is crossing home plate, ready to explode in any direction.</p>
<p>4.	Crossover Step.  When moving laterally, save time and distance by moving the foot farthest from where you’re going first.  If hit to your left, move that right foot first, crossing it over your body in the direction of the baseball.  What this prevents is a drop step or a sit-and-spin, techniques unfortunately still taught both in the outfield and on the base paths that increase the time it takes to get where you’re going.</p>
<p>5.	Post-Pitch Communication.  Whether its outfielders, infielders, or a combination of both, everyone should be talking, LOUDLY and REPEATEDLY!  “Ball, Ball, Ball!” is a quick, effective verbal alert.  Another good technique is to have other fielders not involved in the play, like the pitcher, point the ball out and yell the player’s name that called the ball.  This can prevent confusion and serve as a point of reference for another fielder if a batted ball is not picked up off the bat or lost in the sun or lights.</p>
<p>6.	“X” Marks the Spot.  Keep your eye on the ball as you run as quickly as possible to the area where the ball will be caught.  Get there early so you can get behind the baseball and gain momentum toward the infield before your throw.</p>
<p>7.	Quick Release.  A good outfielder wants to return the ball to the infield as quickly as possible with a firm, accurate throw to the cut-off man or proper base.  Extended crow hops and shuffles waste valuable time as base runners are circling, so transition the ball from glove to hand and complete your throw as quickly as possible.  Have someone use a stopwatch to illustrate this principle.  You’ll be amazed at how much less time it takes to get a ball to the intended base after applying these tips.</p>
<p>The Super 7 Outfield Checklist can be used for every pitch.  If the ball’s not hit, only the first 3 steps apply, still giving you an opportunity to go at least 3 for 3 on every play!  If contact is made, all 7 can come into play, allowing you to evaluate your performance after every pitch and score points. Assign 1 point for a “3 for 3”, 3 points for a “7 for 7” and 2 points for anything in between.  This also keeps you alert and aware of the game situation, eliminating daydreaming.  The game will be more positive, enjoyable, and taken one pitch at a time.  Before you know it, you’ll meet your goal and become a great outfielder.</p>
<p>B. J. Upton, the starting centerfielder for the American League Champion Tampa Bay Rays, was a shortstop until his conversion to outfield at the AA level of professional baseball.  As my teammate on the Montgomery Biscuits, I witnessed him apply the same work ethic to his new position, taking endless amounts of flies, grounders, liners, and warning track balls before and during practice on a DAILY basis.  He had a plan to become a great outfielder and made it a reality, one rep at a time, one drill at a time, one day at a time.</p>
<p>We’ll continue our look at Goal Setting next time, discussing how to choose our goals and properly word them for maximum effectiveness.  These techniques are part of our Champion Success System, a series of methods that can improve all aspects of baseball, academics, and life.  If you have any questions, please email them to us, info@championbaseballcamps.com.  Until then, “Go Get ‘Em!”</p>
<p><a href="http://championbaseballcamps.com/?page_id=3#tp">T. P. Waligora</a> is a Champion National Coordinator and regularly contributes to the Champion Baseball Bulletin.</p>
]]></content:encoded>
			<wfw:commentRss>http://championbaseballcamps.com/?feed=rss2&amp;p=111</wfw:commentRss>
		</item>
		<item>
		<title>Send Us Your Captions, Win a Shirt!</title>
		<link>http://championbaseballcamps.com/?p=52</link>
		<comments>http://championbaseballcamps.com/?p=52#comments</comments>
		<pubDate>Sat, 07 Nov 2009 20:41:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Worth 1000 Words]]></category>

		<category><![CDATA[Champion Baseball Camps]]></category>

		<guid isPermaLink="false">http://championbaseballcamps.com/wp/?p=52</guid>
		<description><![CDATA[
Check out the image, then send us your captions, either via email or comments at the bottom of the article.  The winner will win a Champion Baseball Camps T-shirt.
Some of the best ones:
This is gonna hurt!
- Adam, Columbus, OH
Uh Oh!
- Lee, Charleston, SC
Ouch!
- Dan, Las Vegas, Nevada
Wear it!
- Jimmy, Pittsburgh, PA
Don’t rub it!
- Joe, Tempe, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://championbaseballcamps.com/wp/wp-content/themes/church_10/images/1000-1.png" alt="" hspace="10" align="left" /></p>
<p>Check out the image, then send us your captions, either via <a href="mailto:info@championbaseballcamps.com">email</a> or comments at the bottom of the article.  The winner will win a Champion Baseball Camps T-shirt.</p>
<p><strong>Some of the best ones:</strong></p>
<p>This is gonna hurt!<br />
- Adam, Columbus, OH</p>
<p>Uh Oh!<br />
- Lee, Charleston, SC</p>
<p>Ouch!<br />
- Dan, Las Vegas, Nevada</p>
<p>Wear it!<br />
- Jimmy, Pittsburgh, PA</p>
<p>Don’t rub it!<br />
- Joe, Tempe, AZ</p>
]]></content:encoded>
			<wfw:commentRss>http://championbaseballcamps.com/?feed=rss2&amp;p=52</wfw:commentRss>
		</item>
		<item>
		<title>Drink Up!</title>
		<link>http://championbaseballcamps.com/?p=50</link>
		<comments>http://championbaseballcamps.com/?p=50#comments</comments>
		<pubDate>Sat, 07 Nov 2009 20:15:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Healthy Habits]]></category>

		<category><![CDATA[Champion Baseball Camps]]></category>

		<category><![CDATA[Proper Hydration]]></category>

		<guid isPermaLink="false">http://championbaseballcamps.com/wp/?p=50</guid>
		<description><![CDATA[We’ve all heard, “you don’t have anything if you don’t have your health.”  As a 24 year-old pitcher in my 5th professional season with the Chicago Cubs organization, I learned the meaning of that saying. A series of injuries began that year, sparking an intense desire to keep myself and others healthy in baseball [...]]]></description>
			<content:encoded><![CDATA[<p>We’ve all heard, “you don’t have anything if you don’t have your health.”  As a 24 year-old pitcher in my 5th professional season with the Chicago Cubs organization, I learned the meaning of that saying. A series of injuries began that year, sparking an intense desire to keep myself and others healthy in baseball and in life.  This section is dedicated to sharing the information I have discovered through research and personal interviews with health care professionals to help create Healthy Habits.</p>
<p><strong>Mas Agua, Por Favor</strong><br />
<img src="http://championbaseballcamps.com/wp/wp-content/themes/church_10/images/water1.gif" alt="" hspace="10" vspace="10" align="left" />Experts agree our bodies are approximately 70% water.  The life-sustaining liquid transports nutrients, eliminates waste products, lubricates joints and tissues, regulates temperature, and facilitates digestion. Hydration is particularly important for athletes, who can lose water at an accelerated rate during training and competition.</p>
<p>It’s been shown a 2% loss of adult body weight during exercise correlates to a 10% decrease in performance.  A more dramatic decline was seen in young athletes, up to 15%.  Loss of water through sweat and respiration lowers blood volume, making the heart work harder. That’s only one 32 ounce quart for a 100 pound player.  Since baseball is a game of inches, this could mean the difference between out and safe or winning and losing. This is particularly important when an athletic event lasts for hours in hot and humid temperatures, as is often the case with baseball.</p>
<p>Dehydration will zap you before you know it. Once you’re thirsty, it’s already too late.  That’s why it’s important to drink water before, during, and after a game, greatly reducing the likelihood of muscles cramps, dizziness, fatigue, heat exhaustion, and heat stoke.  Some suggest consuming certain quantities of water at different intervals, but a specific amount is not always as reliable as the color of your urine.  Clear, colorless urine indicates healthy hydration.  Any color signals a need for water, and the darker the color of urine, the more severe the dehydration.  Drink up and maximize your potential!</p>
]]></content:encoded>
			<wfw:commentRss>http://championbaseballcamps.com/?feed=rss2&amp;p=50</wfw:commentRss>
		</item>
		<item>
		<title>The Results Are In!</title>
		<link>http://championbaseballcamps.com/?p=48</link>
		<comments>http://championbaseballcamps.com/?p=48#comments</comments>
		<pubDate>Sat, 07 Nov 2009 19:50:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Instructors News]]></category>

		<category><![CDATA[Champion Baseball Camps]]></category>

		<category><![CDATA[Pete Vuckovich Jr.]]></category>

		<guid isPermaLink="false">http://championbaseballcamps.com/wp/?p=48</guid>
		<description><![CDATA[We want to congratulate Champion Instructor and Duquesne University Law School graduate Pete Vuckovich, Jr., on passing the Pennsylvania Bar Exam, ending the seemingly long wait for his grade and a remarkable streak of profuse sweating and nightmares!  Was there any doubt? Not to those who know him.  Pete’s strong work ethic and [...]]]></description>
			<content:encoded><![CDATA[<p>We want to congratulate Champion Instructor and Duquesne University Law School graduate Pete Vuckovich, Jr., on passing the Pennsylvania Bar Exam, ending the seemingly long wait for his grade and a remarkable streak of profuse sweating and nightmares!  Was there any doubt? Not to those who know him.  Pete’s strong work ethic and sociable personality will surely guarantee him future success in the areas of which he’s passionate:  Baseball and Law.  Spending two years with DeBartolo Sports and Entertainment, he’s gained valuable knowledge in the business of major professional sports, including baseball and football.  We wish Pete all the best and are excited to have him as part of our Champion Team.</p>
]]></content:encoded>
			<wfw:commentRss>http://championbaseballcamps.com/?feed=rss2&amp;p=48</wfw:commentRss>
		</item>
		<item>
		<title>Fundamentals of Throwing for the Parent, Player and Coach</title>
		<link>http://championbaseballcamps.com/?p=116</link>
		<comments>http://championbaseballcamps.com/?p=116#comments</comments>
		<pubDate>Mon, 08 Dec 2008 21:34:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Events]]></category>

		<category><![CDATA[Champion Baseball Clinics]]></category>

		<category><![CDATA[Drayer Physical Therapy Institute]]></category>

		<category><![CDATA[Fundamentals of Throwing]]></category>

		<category><![CDATA[T. P. Waligora]]></category>

		<category><![CDATA[TP Waligora]]></category>

		<guid isPermaLink="false">http://championbaseballcamps.com/wp/?p=116</guid>
		<description><![CDATA[Drayer Physical Therapy Institute is pleased to sponsor this complimentary clinic.
Date: Thursday, February 5, 2009
Time: 7:00pm - 9:00pm
Location: Drayer Physical Therapy Institute, 1013 Wexford Plaza Drive, Wexford PA 15090
Phone: 724-940-2323
SEATING IS LIMITED - CALL TODAY TO RESERVE YOUR SPOT!
Topics include:

Common Throwing Injuries
Preventative Programs
Parental Screening Tools
Biomechanics of Throwing
Essential Drills for Pitchers

Speakers:

William Greer, M.D. (Assistant Physician, Pittsburgh [...]]]></description>
			<content:encoded><![CDATA[<p>Drayer Physical Therapy Institute is pleased to sponsor this complimentary clinic.</p>
<p>Date: Thursday, February 5, 2009<br />
Time: 7:00pm - 9:00pm<br />
Location: Drayer Physical Therapy Institute, 1013 Wexford Plaza Drive, Wexford PA 15090<br />
Phone: 724-940-2323</p>
<p><em>SEATING IS LIMITED - CALL TODAY TO RESERVE YOUR SPOT!</em></p>
<p>Topics include:</p>
<ul>
<li>Common Throwing Injuries</li>
<li>Preventative Programs</li>
<li>Parental Screening Tools</li>
<li>Biomechanics of Throwing</li>
<li>Essential Drills for Pitchers</li>
</ul>
<p>Speakers:</p>
<ul>
<li>William Greer, M.D. (Assistant Physician, Pittsburgh Pirates)</li>
<li>Glenn Holland, PT, ATC</li>
<li>T. P. Waligora (National Coordinator for Champion Baseball Camps)</li>
</ul>
<p>THIS IS A FREE EVENT, PLEASE CALL TO REGISTER.</p>
]]></content:encoded>
			<wfw:commentRss>http://championbaseballcamps.com/?feed=rss2&amp;p=116</wfw:commentRss>
		</item>
	</channel>
</rss>
